Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Cupra Ateca 300 2.0 TSI | 1984 ccm | 300 HP | 221 kW | 400 Nm | VW EA888 |
Cupra Ateca 300 2.0 TSI from 11-2020 | 1984 ccm | 300 HP | 221 kW | 400 Nm | VW EA888 |
Cupra Formentor 2.0TSI 4Drive | 1984 ccm | 310 HP | 228 kW | 400 Nm | VW EA888 |
Cupra Formentor e-Hybrid | 1395 ccm | 150 HP | 110 kW | 250 Nm | |
Cupra Leon (IV Typ KL) Cupra TSI | 1984 ccm | 245 HP | 180 kW | 370 Nm | VW EA888 |
Cupra Leon (IV Typ KL) Cupra TSI | 1984 ccm | 300 HP | 221 kW | 400 Nm | VW EA888 |
Cupra Leon (IV Typ KL) Cupra TSI 4Drive | 1984 ccm | 310 HP | 228 kW | 400 Nm | VW EA888 |
Model series |
---|
Ateca |
Formentor |
Leon IV (KL) |
Request car now. Usually you get an answer on the same day!