Select car

Chiptuning Nissan Almera (N16)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Nissan Almera 1.5 dCi 1461 ccm 82 HP 60 kW 185 Nm
Nissan Almera 2.2 dCi 2184 ccm 111 HP 82 kW 248 Nm
Nissan Almera 2.2 dCi 2184 ccm 136 HP 100 kW 304 Nm
Nissan Almera 2.2 Di 2184 ccm 110 HP 81 kW 230 Nm
Car designation Capacity HP kW Nm Engine-ID
Nissan Almera 1.5 1498 ccm 90 HP 66 kW 128 Nm
Nissan Almera 1.5 1498 ccm 98 HP 72 kW 136 Nm
Nissan Almera 1.8 1769 ccm 114 HP 84 kW 158 Nm
Nissan Almera 1.8 1769 ccm 116 HP 85 kW 163 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.