Select car

Chiptuning BMW X6 (E71) 2007-2014

Zotye
Car designation Capacity HP kW Nm Engine-ID
BMW X6 (E71) 30d 2993 ccm 235 HP 173 kW 520 Nm M57N2 306 D
BMW X6 (E71) M50d 2993 ccm 381 HP 280 kW 740 Nm N57S
BMW X6 (E71) xDrive30d 2993 ccm 235 HP 173 kW 520 Nm N57 D30 A
BMW X6 (E71) xDrive30d 2993 ccm 245 HP 180 kW 540 Nm M57N2 306 D
BMW X6 (E71) xDrive35d 2993 ccm 286 HP 210 kW 580 Nm M57N 306 D5
BMW X6 (E71) xDrive40d 2993 ccm 306 HP 225 kW 600 Nm N57S D30 B
Car designation Capacity HP kW Nm Engine-ID
BMW X6 (E71) ActiveHybrid X6 4395 ccm 485 HP 357 kW 780 Nm
BMW X6 (E71) X6 M 4395 ccm 555 HP 408 kW 680 Nm
BMW X6 (E71) xDrive28i 1997 ccm 245 HP 180 kW 350 Nm N20 B20
BMW X6 (E71) xDrive35i 2979 ccm 306 HP 225 kW 400 Nm N55 B30 A
BMW X6 (E71) xDrive50i 4395 ccm 408 HP 300 kW 600 Nm N63 B44

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.