Select car

Chiptuning BMW 7er (F01) 2008-2015

Zotye
Car designation Capacity HP kW Nm Engine-ID
BMW 7er (F01) 730d 2993 ccm 245 HP 180 kW 540 Nm N57 D30 OL
BMW 7er (F01) 730d 2993 ccm 258 HP 190 kW 560 Nm N57 D30 OL
BMW 7er (F01) 740d 2993 ccm 306 HP 225 kW 600 Nm N57 D30 TOP
BMW 7er (F01) 740d 2993 ccm 313 HP 230 kW 630 Nm N57 D30 TOP
BMW 7er (F01) 740d xDrive 2993 ccm 306 HP 225 kW 600 Nm N57 D30 TOP
BMW 7er (F01) 740d xDrive 2993 ccm 313 HP 230 kW 630 Nm N57 D30 TOP
BMW 7er (F01) 750d xDrive 2993 ccm 381 HP 280 kW 740 Nm N57S
BMW 7er (F02) 730Ld 2993 ccm 245 HP 180 kW 540 Nm N57 D30 OL
BMW 7er (F02) 730Ld 2993 ccm 258 HP 190 kW 560 Nm N57 D30 OL
BMW 7er 730d (F01) 730d xDrive 2993 ccm 258 HP 190 kW 560 Nm N57 D30 OL
Car designation Capacity HP kW Nm Engine-ID
BMW 7er (F01) 740i 2979 ccm 326 HP 240 kW 450 Nm N54 B30 A
BMW 7er (F01) 740i (produce since 07/2012) 2979 ccm 320 HP 235 kW 450 Nm N55B30
BMW 7er (F01) 750i 4395 ccm 449 HP 330 kW 650 Nm N63 B44
BMW 7er (F01) 750i 4395 ccm 408 HP 300 kW 600 Nm N63 B44
BMW 7er (F01) 760i 5972 ccm 544 HP 400 kW 750 Nm N74B60
BMW 7er (F01) 760Li 5972 ccm 544 HP 400 kW 750 Nm N74B60
BMW 7er (F02) 740Li 2979 ccm 326 HP 240 kW 450 Nm N54 B30 A
BMW 7er (F02) 740Li (produce since 07/2012) 2979 ccm 320 HP 235 kW 450 Nm N55B30
BMW 7er (F02) 750Li 4395 ccm 449 HP 330 kW 650 Nm N63 B44
BMW 7er (F02) 750Li 4395 ccm 408 HP 300 kW 600 Nm N63 B44

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.