Select car

Chiptuning Audi R8 (42)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Car designation Capacity HP kW Nm Engine-ID
Audi R8 (4S) 4.2 FSI quattro 4163 ccm 420 HP 309 kW 430 Nm
Audi R8 (4S) 4.2 FSI quattro 4163 ccm 430 HP 316 kW 430 Nm
Audi R8 (4S) 4.2 FSI quattro Spyder 4163 ccm 430 HP 316 kW 430 Nm
Audi R8 (4S) V10 5.2 FSI quattro 5204 ccm 525 HP 386 kW 530 Nm
Audi R8 (4S) V10 5.2 FSI quattro 5204 ccm 549 HP 404 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI quattro Spyder 5204 ccm 525 HP 386 kW 530 Nm
Audi R8 (4S) V10 GT 5204 ccm 560 HP 412 kW 540 Nm
Audi R8 (4S) V10 LMX 5204 ccm 570 HP 419 kW 540 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.