Select car

Chiptuning BMW X2 (F39)

Chiptuning Porsche Panamera - In the middle of 2016, Porsche presented the successor to the first Panamera. The new Panamera is a station wagon and could be ordered with two different petrol engines and a V-8 diesel engine. However, the diesel variant was no longer delivered from 2017. The E-Hybrid variant was also presented at the end of 2016. Chiptuning Porsche Panamera can be retrofitted for all engine variants. The Panamera Turbo S E-Hybrid, with its 680 hp and 850 Nm, makes it to well over 300 km / h. Only flying is better.

Zotye
Car designation Capacity HP kW Nm Engine-ID
BMW X2 (F39) sDrive18d 1995 ccm 150 HP 110 kW 330 Nm
BMW X2 (F39) sDrive20d 1995 ccm 190 HP 140 kW 400 Nm
BMW X2 (F39) xDrive18d 1995 ccm 150 HP 110 kW 330 Nm
BMW X2 (F39) xDrive20d 1995 ccm 190 HP 140 kW 400 Nm
BMW X2 (F39) xDrive25d 1995 ccm 231 HP 170 kW 450 Nm
Car designation Capacity HP kW Nm Engine-ID
BMW X2 (F39) M35i 1998 ccm 306 HP 225 kW 450 Nm B48
BMW X2 (F39) sDrive18i 1499 ccm 136 HP 100 kW 220 Nm B38 B15
BMW X2 (F39) sDrive18i 1499 ccm 140 HP 103 kW 220 Nm
BMW X2 (F39) sDrive20i 1998 ccm 192 HP 141 kW 280 Nm B48 B20
BMW X2 (F39) sDrive20i 1998 ccm 178 HP 131 kW 280 Nm B48 A20
BMW X2 (F39) sDrive25i 1998 ccm 231 HP 170 kW 350 Nm B48 B20
BMW X2 (F39) xDrive20i 1998 ccm 192 HP 141 kW 280 Nm B48 B20
BMW X2 (F39) xDrive20i 1998 ccm 178 HP 131 kW 280 Nm B48 A20
BMW X2 (F39) xDrive25e 1499 ccm 125 HP 92 kW 220 Nm B38B15
BMW X2 (F39) xDrive25i 1998 ccm 231 HP 170 kW 350 Nm B48 B20

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.